Merge "Admin.java: Fixed sonar issues"
[aaf/authz.git] / auth / sample / data / sample.identities.dat
1 #
2 # Sample Identities.dat
3 # This file is for use with the "Default Organization". It is a simple mechanism to have a basic ILM structure to use with
4 # out-of-the-box tire-kicking, or even for Small companies
5 #
6 # For Larger Companies, you will want to create a new class implementing the "Organization" interface, making calls to your ILM, or utilizing
7 # batch feeds, as is appropriate for your company.
8 #
9 # Example Field Layout.  note, in this example, Application IDs and People IDs are mixed.  You may want to split
10 # out AppIDs, choose your own status indicators, or whatever you use.
11 #  0 - unique ID
12 #  1 - full name
13 #  2 - first name
14 #  3 - last name
15 #  4 - phone
16 #  5 - official email
17 #  6 - employment status e=employee, c=contractor, a=application, n=no longer with company
18 #  7 - responsible to (i.e Supervisor for People, or AppOwner, if it's an App ID)
19 #
20
21 iowna|Ima D. Owner|Ima|Owner|314-123-2000|ima.d.owner@people.osaaf.com|e|
22 mmanager|Mark D. Manager|Mark|Manager|314-123-1234|mark.d.manager@people.osaaf.com|e|iowna
23 bdevl|Robert D. Developer|Bob|Developer|314-123-1235|bob.d.developer@people.osaaf.com|e|mmanager
24 mmarket|Mary D. Marketer|Mary|Marketer|314-123-1236|mary.d.marketer@people.osaaf.com|e|mmanager
25 ccontra|Clarice D. Contractor|Clarice|Contractor|314-123-1237|clarice.d.contractor@people.osaaf.com|c|mmanager
26 iretired|Ira Lee M. Retired|Ira|Retired|314-123-1238|clarice.d.contractor@people.osaaf.com|n|mmanager
27
28 # ONAP default Users
29 demo|PORTAL DEMO|PORTAL|DEMO|||e|aaf_admin
30 jh0003|PORTAL ADMIN|PORTAL|ADMIN|||e|aaf_admin
31 cs0008|PORTAL DESIGNER|PORTAL|DESIGNER|||e|aaf_admin
32 jm0007|PORTAL TESTER|PORTAL|TESTER|||e|aaf_admin
33 op0001|PORTAL OPS|PORTAL|OPS|||e|aaf_admin
34 gv0001|PORTAL GOVERNOR|PORTAL|GOVERNOR|||e|aaf_admin
35
36 # AAF Defined Users
37 aaf_admin|AAF Administrator|Mr AAF|AAF Admin|||e|mmanager
38 deploy|Deployer|Deployer|Depoyer|||e|aaf_admin
39
40 # Requested Users
41 portal_admin|Portal Admin|Portal|Admin|||e|mmanager
42
43 # ONAP App IDs
44 aaf|AAF Application|AAF|Application|||a|aaf_admin
45 aaf-sms|AAF SMS Application|AAF SMS|Application|||a|aaf_admin
46 clamp|ONAP CLAMP Application|CLAMP|Application|||a|aaf_admin
47 aai|ONAP AAI Application|AAI|ONAP Application|||a|aaf_admin
48 appc|ONAP APPC Application|APPC|ONAP Application|||a|aaf_admin
49 dcae|ONAP DCAE Application|CLAMP|ONAP Application|||a|aaf_admin
50 oof|ONAP OOF Application|OOF|ONAP Application|||a|aaf_admin
51 so|ONAP SO Application|SO|ONAP Application|||a|aaf_admin
52 sdc|ONAP SDC Application|SDC|ONAP Application|||a|aaf_admin
53 sdnc|ONAP SDNC Application|SDNC|ONAP Application|||a|aaf_admin
54 vid|ONAP VID Application|VID|ONAP Application|||a|aaf_admin
55 vfc|ONAP VFC Application|VNC|ONAP Application|||a|aaf_admin
56 policy|ONAP Policy Application|POLICY|ONAP Application|||a|aaf_admin
57 portal|ONAP Portal Application|PORTAL|ONAP Application|||a|aaf_admin
58
59 # DMAAP Identities
60 dmaap-bc|ONAP DMaap BC Application|DMaap BC|ONAP Application|||a|aaf_admin
61 dmaap_bc_topic_mgr|ONAP DMaap BC Topic Manager|DMaap BC Topic Manager|DMaap BC|||a|aaf_admin
62 dmaap_bc_mm_prov|ONAP DMaap BC Provisioning Manager|DMaap BC Provision Manager|DMaap BC|||a|aaf_admin
63 dmaap-mr|ONAP DMaap MR Application|DMaap MR|ONAP Application|||a|aaf_admin
64 dmaap-dr-prov|ONAP DMaap DR Prov|Prov|DMaap MR|||a|aaf_admin
65 dmaap-dr-node|ONAP DMaap DR Node|Node|DMaap MR|||a|aaf_admin