Add Istanbul release in overview section
[doc.git] / docs / guides / overview / overview.rst
index 116eead..0b157f8 100644 (file)
@@ -98,7 +98,7 @@ principles:
 
 7. The architecture shall support elastic scaling as needs grow or shrink
 
-Functional overview of ONAP
+Functional Overview of ONAP
 ===========================
 
 The following guidelines show the main ONAP activities in a chronological
@@ -113,8 +113,8 @@ These service design activities are built up of the following subtasks:
  b. Creating resources, composing services
  c. Distributing services - Distributing services constitutes of 2 subtasks:
 
- * TOSCA C-SAR package is stored in the Catalog
-   * new service notification is published
   * TOSCA C-SAR package is stored in the Catalog
+    * new service notification is published
 
 2. **Service orchestration and deployment**
 
@@ -123,12 +123,11 @@ These service design activities are built up of the following subtasks:
   c. Selecting valid cloud region
   d. Service orchestration calling cloud APIs to deploy VNFs
 
-  * The onboarding and instantiation of VNFs in ONAP is represented via
+   * The onboarding and instantiation of VNFs in ONAP is represented via
      the example of onboarding and instantiating a virtual network function
      (VNF), the virtual Firewall (vFirewall). Following the guidelines and
      steps of this example, any other VNF can be similarly onboarded
-     and instantiated to ONAP. See :ref:`virtual Firewall Onboarding and
-     Instantiating <vfirewall_usecase>` examples.
+     and instantiated to ONAP.
 
   e. Controllers applying configuration on VNFs
 
@@ -155,27 +154,33 @@ Open Network Automation Platform provides the following benefits:
 * service modelling enables operators to use the same deployment and management
   mechanisms, beside also using the same platform
 
-ONAP Release information
+ONAP Release Information
 ========================
 
 ONAP is enhanced with numerous features from release to release. Each release
 is named after a city.
 
-+----------------------+----------------+----------------------+-----------------------------------------------------------+
-|Release Name          |Release version |Release Date          |Features delivered                                         |
-+======================+================+======================+===========================================================+
-|El Alto               |5.0.1           | 24 October 2019      | :ref:`El Alto Release Notes <release-notes>`              |
-+----------------------+----------------+----------------------+-----------------------------------------------------------+
-|Dublin                |4.0.0           | 9 July 2019          |                                                           |
-+----------------------+----------------+----------------------+-----------------------------------------------------------+
-|Casablanca            |* 3.0.2         |* 31 January 2019     |                                                           |
-|                      |* 3.0.1         |* 30 November 2018    |                                                           |
-|                      |* 3.0.0         |* 15 April 2019       |                                                           |
-+----------------------+----------------+----------------------+-----------------------------------------------------------+
-|Beijing               |2.0.0           |7 June 2018           |                                                           +
-+----------------------+----------------+----------------------+-----------------------------------------------------------+
-|Amsterdam             |1.0.0           |16 November 2017      |                                                           +
-+----------------------+----------------+----------------------+-----------------------------------------------------------+
++-----------------+----------------+------------------------+
+|Release Name     |Release Version |Release Date            |
++=================+================+========================+
+|Istanbul         |9.0.0           | November 15th, 2021    |
++-----------------+----------------+------------------------+
+|Honolulu         |8.0.0           | May 11th, 2021         |
++-----------------+----------------+------------------------+
+|Guilin           |7.0.0           | December 3rd, 2020     |
++-----------------+----------------+------------------------+
+|Frankfurt        |6.0.0           | June 11th, 2020        |
++-----------------+----------------+------------------------+
+|El Alto          |5.0.0           | October 24th, 2019     |
++-----------------+----------------+------------------------+
+|Dublin           |4.0.0           | July 09th, 2019        |
++-----------------+----------------+------------------------+
+|Casablanca       |3.0.0           | April 15th ,2019       |
++-----------------+----------------+------------------------+
+|Beijing          |2.0.0           | June 7th, 2018         |
++-----------------+----------------+------------------------+
+|Amsterdam        |1.0.0           | November 16th, 2017    |
++-----------------+----------------+------------------------+
 
 ONAP Blueprints and environments
 ================================